Every year, we see incredible improvement in the overall performance of smartphones. There was a time when the yearly update didn’t result in a huge improvement. But from the past few years, we have seen an incredible improvement. Right now, phones have 7nm processors that are powerful as well as power efficient.
One of the best ways to know how well the processor performs is by benchmarking it on various platforms like AnTuTu, Geekbench, etc. AnTuTu Benchmark is probably the best benchmarking platform for smartphones, and here is the updated list of the Best Android Phones on AnTuTu benchmark. AnTuTu updates this list every month and includes the newer and more powerful phones, and so do we.
So, make sure to keep an eye on this post to get updates.
Table of Contents
BEST ANDROID PHONES ON ANTUTU BENCHMARK (JULY 2022)
Snapdragon 8+ Gen 1 is the current flagship SOC of 2022 from Qualcomm, so it is no surprise that the best performing Android flagships in 2022 so far are the ones with this chipset.
FLAGSHIP PHONES
Here are the best flagships on AnTuTu Benchmark as of July 2022 –
RANK | SMARTPHONE | CHIPSET | ANTUTU SCORE |
1. | Asus ROG Phone 6 Pro | Snapdragon 8+ Gen 1 | 1,114,647 |
2. | Asus Zenfone 9 | Snapdragon 8+ Gen 1 | 1,089,919 |
3. | Red Magic 7 | Snapdragon 8+ Gen 1 | 1,049,883 |
4. | Black Shark 5 Pro | Snapdragon 8 Gen 1 | 1,029,803 |
5. | Vivo X80 | Dimensity 9000 | 1,001,400 |
6. | Motorola Edge 30 Pro | Snapdragon 8 Gen 1 | 991,703 |
7. | Vivo X80 Pro | Snapdragon 8 Gen 1 | 988,693 |
8. | Xiaomi 12 Pro | Snapdragon 8 Gen 1 | 985,527 |
9. | Poco F4 GT | Snapdragon 8 Gen 1 | 980,588 |
10. | Redmi K50 Gaming Edition | Snapdragon 8 Gen 1 | 955,222 |
MID-RANGE PHONES
Talking about the mid-range phones now, here is the list –
RANK | SMARTPHONE | CHIPSET | ANTUTU SCORE |
1. | Nothing Phone 1 | Snapdragon 778G+ | 579,394 |
2. | iQOO Z5 | Snapdragon 778G | 558,784 |
3. | Realme GT Master Edition | Snapdragon 778G | 545,424 |
4. | Xiaomi 11 Lite | Snapdragon 780G | 537,863 |
5. | Xiaomi 11 Lite 5G NE | Snapdragon 778G | 520,831 |
6. | Huawei Nova 9 | Snapdragon 778G | 520,831 |
7. | Samsung Galaxy A52s 5G | Snapdragon 778G | 509,705 |
8. | Realme 9 Pro+ | Dimensity 920 | 506,561 |
9. | Samsung Galaxy M52 5G | Snapdragon 778G | 488,809 |
10. | Redmi Note 11 Pro+ | Dimensity 920 | 467,035 |
So, what are your opinions? We all know that a higher benchmark score doesn’t always mean that the phone is a better performer as compared to a device with a lower score. Do let us know your views about the scores in the comments section.